International Roaming Charges on Reliance Jio
(International roaming charges jio)
Reliance Jio is gaining the ground in very speedy manner.
Jio has achieved the big feet by becoming the largest mobile broadband service provider with 7.2 crore subscriber till April 1st week, hence every Jio subscriber is a mobile broadband subscriber.
Jio has launched the International Roaming for its international flyers.
You may read – List of all non-Chinese mobile phone starting from Rs. 5000 updated December 2017
From where you can get the International Roaming?
Many people reported that they cant find the same on Jio website – https://www.jio.com/ ,that is true, many people are trying and looking for every corner of the website.
You have to purchase the roaming pack through my jio app. Mind it, It’s not free on international roaming.
Reliance jio International Roaming Calls For Incoming & Outgoing Tariff Data Plans:
- If you face any difficulty reading the below-mentioned roaming rates, check here
International Roaming Rates | ||||||
Country |
Outgoing
Local calls (Rs/min) |
Call back to
India (Rs/min) |
Outgoing
international (Rs/min) |
Incoming
call (Rs/min) |
Outgoing
SMS (Rs/sms) |
Mobile Data
(Rs/10KB) |
Afghanistan | 47.50 | 142.50 | 190.00 | 71.25 | 23.75 | 6.18 |
Albania | 47.50 | 171.00 | 190.00 | 85.50 | 23.75 | 6.65 |
Algeria | 47.50 | 142.50 | 190.00 | 71.25 | 23.75 | 6.18 |
Andorra | 47.50 | 171.00 | 190.00 | 85.50 | 23.75 | 6.65 |
Angola | 47.50 | 142.50 | 190.00 | 71.25 | 23.75 | 6.18 |
Anguilla | 47.50 | 171.00 | 190.00 | 85.50 | 23.75 | 6.18 |
Antigua And Barbuda | 47.50 | 171.00 | 190.00 | 85.50 | 23.75 | 6.18 |
Argentina | 47.50 | 171.00 | 190.00 | 85.50 | 23.75 | 6.18 |
Armenia | 47.50 | 171.00 | 190.00 | 85.50 | 23.75 | 6.65 |
Aruba | 47.50 | 171.00 | 190.00 | 85.50 | 23.75 | 6.18 |
Australia | 47.50 | 142.50 | 190.00 | 71.25 | 23.75 | 6.18 |
Austria | 47.50 | 171.00 | 190.00 | 85.50 | 23.75 | 6.65 |
Azerbaijan | 95.00 | 380.00 | 380.00 | 190.00 | 47.50 | 9.50 |
Bahrain | 47.50 | 171.00 | 190.00 | 85.50 | 23.75 | 6.65 |
Barbados | 47.50 | 171.00 | 190.00 | 85.50 | 23.75 | 6.18 |
Belarus | 47.50 | 171.00 | 190.00 | 85.50 | 23.75 | 6.65 |
Belgium | 47.50 | 171.00 | 190.00 | 85.50 | 23.75 | 6.65 |
Benin | 47.50 | 142.50 | 190.00 | 71.25 | 23.75 | NA |
Bermuda | 47.50 | 171.00 | 190.00 | 85.50 | 23.75 | 6.18 |
Bolivia | 47.50 | 171.00 | 190.00 | 85.50 | 23.75 | 6.18 |
Bosnia and Herzegovina | 47.50 | 171.00 | 190.00 | 85.50 | 23.75 | 6.65 |
Botswana | 47.50 | 142.50 | 190.00 | 71.25 | 23.75 | 6.18 |
Brazil | 47.50 | 171.00 | 190.00 | 85.50 | 23.75 | 6.18 |
British Virgin Islands | 47.50 | 171.00 | 190.00 | 85.50 | 23.75 | 6.18 |
Bulgaria | 47.50 | 171.00 | 190.00 | 85.50 | 23.75 | 6.65 |
Burkina Faso | 47.50 | 142.50 | 190.00 | 71.25 | 23.75 | 6.18 |
Burundi | 47.50 | 142.50 | 190.00 | 71.25 | 23.75 | 6.18 |
Cambodia | 47.50 | 142.50 | 190.00 | 71.25 | 23.75 | 6.18 |
Cameroon | 95.00 | 380.00 | 380.00 | 190.00 | 47.50 | 9.50 |
Canada | 47.50 | 171.00 | 190.00 | 85.50 | 23.75 | 6.18 |
Cape Verde | 47.50 | 142.50 | 190.00 | 71.25 | 23.75 | 6.18 |
Cayman Islands | 47.50 | 171.00 | 190.00 | 85.50 | 23.75 | 6.18 |
Central African Republic | 47.50 | 142.50 | 190.00 | 71.25 | 23.75 | NA |
Chile | 47.50 | 171.00 | 190.00 | 85.50 | 23.75 | 6.18 |
China | 47.50 | 142.50 | 190.00 | 71.25 | 23.75 | 6.18 |
Colombia | 47.50 | 171.00 | 190.00 | 85.50 | 23.75 | 6.18 |
Costa Rica | 47.50 | 171.00 | 190.00 | 85.50 | 23.75 | 6.18 |
Croatia | 47.50 | 171.00 | 190.00 | 85.50 | 23.75 | 6.65 |
Cuba | 47.50 | 171.00 | 190.00 | 85.50 | 23.75 | 6.18 |
Cyprus | 47.50 | 171.00 | 190.00 | 85.50 | 23.75 | 6.65 |
Czech Republic | 47.50 | 171.00 | 190.00 | 85.50 | 23.75 | 6.65 |
Democratic Republic of Congo | 47.50 | 142.50 | 190.00 | 71.25 | 23.75 | 6.18 |
Denmark | 47.50 | 171.00 | 190.00 | 85.50 | 23.75 | 6.65 |
Djibouti | 47.50 | 142.50 | 190.00 | 71.25 | 23.75 | 12.00 |
Dominica | 47.50 | 171.00 | 190.00 | 85.50 | 23.75 | 6.18 |
Read – Best Non Chinese smartphone in USA (Unlocked) & List of all non-Chinese mobile phone in India
Country |
Outgoing
Local calls (Rs/min) |
Call back to
India (Rs/min) |
Outgoing
international (Rs/min) |
Incoming
call (Rs/min) |
Outgoing
SMS (Rs/sms) |
Mobile Data
(Rs/10KB) |
Dominican Republic | 47.50 | 171.00 | 190.00 | 85.50 | 23.75 | 6.18 |
Ecuador | 47.50 | 171.00 | 190.00 | 85.50 | 23.75 | 6.18 |
Egypt | 47.50 | 142.50 | 190.00 | 71.25 | 23.75 | 6.18 |
El Salvador | 47.50 | 171.00 | 190.00 | 85.50 | 23.75 | 6.18 |
Estonia | 47.50 | 171.00 | 190.00 | 85.50 | 23.75 | 6.65 |
Ethiopia | 47.50 | 142.50 | 190.00 | 71.25 | 23.75 | 6.18 |
Faroe Islands | 47.50 | 171.00 | 190.00 | 85.50 | 23.75 | 6.65 |
Fiji | 47.50 | 142.50 | 190.00 | 71.25 | 23.75 | 6.18 |
Finland | 47.50 | 171.00 | 190.00 | 85.50 | 23.75 | 6.65 |
France | 47.50 | 171.00 | 190.00 | 85.50 | 23.75 | 6.65 |
Gambia | 47.50 | 142.50 | 190.00 | 71.25 | 23.75 | 6.18 |
Georgia | 47.50 | 171.00 | 190.00 | 85.50 | 23.75 | 6.65 |
Germany | 47.50 | 171.00 | 190.00 | 85.50 | 23.75 | 6.65 |
Ghana | 47.50 | 142.50 | 190.00 | 71.25 | 23.75 | 6.18 |
Gibraltar | 47.50 | 171.00 | 190.00 | 85.50 | 23.75 | 6.65 |
Greece | 47.50 | 171.00 | 190.00 | 85.50 | 23.75 | 6.65 |
Grenada | 47.50 | 171.00 | 190.00 | 85.50 | 23.75 | 6.18 |
Guadeloupe | 47.50 | 380.00 | 380.00 | 85.50 | 23.75 | 6.65 |
Guatemala | 47.50 | 171.00 | 190.00 | 85.50 | 23.75 | 6.18 |
Guyana | 47.50 | 171.00 | 190.00 | 85.50 | 23.75 | 6.18 |
Honduras | 47.50 | 171.00 | 190.00 | 85.50 | 23.75 | 9.50 |
Hong Kong | 47.50 | 142.50 | 190.00 | 71.25 | 23.75 | 6.18 |
Hungary | 47.50 | 171.00 | 190.00 | 85.50 | 23.75 | 6.65 |
Iceland | 47.50 | 171.00 | 190.00 | 85.50 | 23.75 | 6.65 |
Indonesia | 47.50 | 142.50 | 190.00 | 71.25 | 23.75 | 6.18 |
Iran | 47.50 | 142.50 | 190.00 | 71.25 | 23.75 | 6.18 |
Iraq | 47.50 | 171.00 | 190.00 | 85.50 | 23.75 | 6.65 |
Ireland | 47.50 | 171.00 | 190.00 | 85.50 | 23.75 | 6.65 |
Israel | 47.50 | 171.00 | 190.00 | 85.50 | 23.75 | 6.65 |
Italy | 47.50 | 171.00 | 190.00 | 85.50 | 23.75 | 6.65 |
Ivory Coast | 47.50 | 142.50 | 190.00 | 71.25 | 23.75 | 6.18 |
Jamaica | 47.50 | 171.00 | 190.00 | 85.50 | 23.75 | 6.18 |
Japan | 47.50 | 142.50 | 190.00 | 71.25 | 23.75 | 6.18 |
Jordan | 47.50 | 171.00 | 190.00 | 85.50 | 23.75 | 6.65 |
Kazakhstan | 47.50 | 142.50 | 190.00 | 71.25 | 23.75 | 6.18 |
Kenya | 47.50 | 142.50 | 190.00 | 71.25 | 23.75 | 6.18 |
Kuwait | 47.50 | 171.00 | 190.00 | 85.50 | 23.75 | 6.65 |
Kyrgyzstan | 47.50 | 142.50 | 190.00 | 71.25 | 23.75 | 6.18 |
Latvia | 47.50 | 171.00 | 190.00 | 85.50 | 23.75 | 6.65 |
Laos | 47.50 | 142.50 | 190.00 | 71.25 | 23.75 | 6.18 |
Lebanon | 47.50 | 171.00 | 190.00 | 85.50 | 23.75 | 6.65 |
Liberia | 47.50 | 142.50 | 190.00 | 71.25 | 23.75 | 6.18 |
Libya | 47.50 | 142.50 | 190.00 | 71.25 | 23.75 | 12.00 |
Liechtenstein | 47.50 | 171.00 | 190.00 | 85.50 | 23.75 | 6.65 |
Lithuania | 47.50 | 171.00 | 190.00 | 85.50 | 23.75 | 6.65 |
Luxembourg | 47.50 | 171.00 | 190.00 | 85.50 | 23.75 | 6.65 |
Macao | 47.50 | 142.50 | 190.00 | 71.25 | 23.75 | 6.18 |
Country |
Outgoing
Local calls (Rs/min) |
Call back to
India (Rs/min) |
Outgoing
international (Rs/min) |
Incoming
call (Rs/min) |
Outgoing
SMS (Rs/sms) |
Mobile Data
(Rs/10KB) |
Macedonia | 47.50 | 171.00 | 190.00 | 85.50 | 23.75 | 6.65 |
Madagascar | 47.50 | 142.50 | 190.00 | 71.25 | 23.75 | 6.18 |
Malaysia | 47.50 | 142.50 | 190.00 | 71.25 | 23.75 | 6.18 |
Maldives | 47.50 | 142.50 | 190.00 | 71.25 | 23.75 | 6.18 |
Malta | 47.50 | 171.00 | 190.00 | 85.50 | 23.75 | 6.65 |
Mauritania | 100.00 | 380.00 | 380.00 | 85.50 | 47.50 | 12.00 |
Mauritius | 47.50 | 142.50 | 190.00 | 71.25 | 23.75 | 6.18 |
Mexico | 47.50 | 171.00 | 190.00 | 85.50 | 23.75 | 6.18 |
Moldova | 47.50 | 171.00 | 190.00 | 85.50 | 23.75 | 6.65 |
Monaco | 47.50 | 171.00 | 190.00 | 85.50 | 23.75 | 6.65 |
Mongolia | 47.50 | 142.50 | 190.00 | 71.25 | 23.75 | 6.18 |
Montenegro | 47.50 | 171.00 | 190.00 | 85.50 | 23.75 | 6.65 |
Montserrat | 47.50 | 171.00 | 190.00 | 85.50 | 23.75 | 6.18 |
Morocco | 95.00 | 380.00 | 380.00 | 190.00 | 47.50 | 9.50 |
Mozambique | 47.50 | 142.50 | 190.00 | 71.25 | 23.75 | 6.18 |
Myanmar | 47.50 | 142.50 | 190.00 | 71.25 | 23.75 | 6.18 |
Netherlands | 47.50 | 171.00 | 190.00 | 85.50 | 23.75 | 6.65 |
New Zealand | 47.50 | 142.50 | 190.00 | 71.25 | 23.75 | 6.18 |
Nicaragua | 95.00 | 380.00 | 380.00 | 190.00 | 47.50 | 9.50 |
Nigeria | 47.50 | 142.50 | 190.00 | 71.25 | 23.75 | 6.18 |
Norway | 47.50 | 171.00 | 190.00 | 85.50 | 23.75 | 6.65 |
Oman | 47.50 | 171.00 | 190.00 | 85.50 | 23.75 | 6.65 |
Panama | 47.50 | 171.00 | 190.00 | 85.50 | 23.75 | 6.18 |
Papua New Guinea | 47.50 | 142.50 | 190.00 | 71.25 | 23.75 | 6.18 |
Peru | 47.50 | 171.00 | 190.00 | 85.50 | 23.75 | 6.18 |
Philippines | 47.50 | 142.50 | 190.00 | 71.25 | 23.75 | 6.18 |
Poland | 47.50 | 171.00 | 190.00 | 85.50 | 23.75 | 6.65 |
Portugal | 47.50 | 171.00 | 190.00 | 85.50 | 23.75 | 6.65 |
Puerto Rico | 47.50 | 171.00 | 190.00 | 85.50 | 23.75 | 6.18 |
Qatar | 47.50 | 171.00 | 190.00 | 85.50 | 23.75 | 6.65 |
Republic of Sudan | 47.50 | 142.50 | 190.00 | 71.25 | 23.75 | 6.18 |
Republic of the Congo | 47.50 | 142.50 | 190.00 | 71.25 | 23.75 | 6.18 |
Romania | 47.50 | 171.00 | 190.00 | 85.50 | 23.75 | 6.65 |
Russia | 47.50 | 171.00 | 190.00 | 85.50 | 23.75 | 6.65 |
Rwanda | 47.50 | 142.50 | 190.00 | 71.25 | 23.75 | 6.18 |
Saint Kitts and Nevis | 47.50 | 171.00 | 190.00 | 85.50 | 23.75 | 6.18 |
Saint Lucia | 47.50 | 171.00 | 190.00 | 85.50 | 23.75 | 6.18 |
Saint Vincent and the Grenadines | 47.50 | 171.00 | 190.00 | 85.50 | 23.75 | 6.18 |
Saudi Arabia | 47.50 | 171.00 | 190.00 | 85.50 | 23.75 | 6.65 |
Senegal | 47.50 | 142.50 | 190.00 | 71.25 | 23.75 | 6.18 |
Serbia | 95.00 | 380.00 | 190.00 | 190.00 | 47.50 | 9.50 |
Seychelles | 47.50 | 142.50 | 190.00 | 71.25 | 23.75 | 6.18 |
Sierra Leone | 47.50 | 142.50 | 190.00 | 71.25 | 23.75 | 6.18 |
Singapore | 47.50 | 142.50 | 190.00 | 71.25 | 23.75 | 6.18 |
Sint Maarten | 150.00 | 380.00 | 850.00 | 190.00 | 47.50 | 12.00 |
Slovakia | 47.50 | 171.00 | 190.00 | 85.50 | 23.75 | 6.65 |
Slovenia | 47.50 | 171.00 | 190.00 | 85.50 | 23.75 | 6.65 |
Country |
Outgoing
Local calls (Rs/min) |
Call back to
India (Rs/min) |
Outgoing
international (Rs/min) |
Incoming
call (Rs/min) |
Outgoing
SMS (Rs/sms) |
Mobile Data
(Rs/10KB) |
South Africa | 47.50 | 142.50 | 190.00 | 71.25 | 23.75 | 6.18 |
South Korea | 47.50 | 142.50 | 190.00 | 71.25 | 23.75 | 6.18 |
South Sudan | 47.50 | 142.50 | 190.00 | 71.25 | 23.75 | NA |
Spain | 47.50 | 171.00 | 190.00 | 85.50 | 23.75 | 6.65 |
Sri Lanka | 14.25 | 19.00 | 114.00 | 19.00 | 4.75 | 0.19 |
Suriname | 47.50 | 171.00 | 190.00 | 85.50 | 23.75 | 6.18 |
Sweden | 47.50 | 171.00 | 190.00 | 85.50 | 23.75 | 6.65 |
Switzerland | 47.50 | 171.00 | 190.00 | 85.50 | 23.75 | 6.65 |
Syria | 47.50 | 171.00 | 190.00 | 85.50 | 23.75 | NA |
Taiwan | 47.50 | 142.50 | 190.00 | 71.25 | 23.75 | 6.18 |
Tajikistan | 47.50 | 142.50 | 190.00 | 71.25 | 23.75 | 6.18 |
Tanzania | 47.50 | 142.50 | 190.00 | 71.25 | 23.75 | 6.18 |
Thailand | 47.50 | 142.50 | 190.00 | 71.25 | 23.75 | 6.18 |
Togo | 47.50 | 142.50 | 190.00 | 71.25 | 23.75 | 9.50 |
Tonga | 47.50 | 142.50 | 190.00 | 71.25 | 23.75 | 6.18 |
Trinidad and Tobago | 47.50 | 171.00 | 190.00 | 85.50 | 23.75 | 6.18 |
Tunisia | 95.00 | 380.00 | 380.00 | 190.00 | 47.50 | 9.50 |
Turkey | 47.50 | 171.00 | 190.00 | 85.50 | 23.75 | 6.65 |
Turks and Caicos Islands | 47.50 | 171.00 | 190.00 | 85.50 | 23.75 | 6.18 |
Uganda | 47.50 | 142.50 | 190.00 | 71.25 | 23.75 | 6.18 |
Ukraine | 95.00 | 380.00 | 380.00 | 190.00 | 47.50 | 9.50 |
United Arab Emirates | 47.50 | 171.00 | 190.00 | 85.50 | 23.75 | 6.65 |
United Kingdom | 47.50 | 171.00 | 190.00 | 85.50 | 23.75 | 6.65 |
United States | 47.50 | 171.00 | 190.00 | 85.50 | 23.75 | 6.18 |
Uruguay | 47.50 | 171.00 | 190.00 | 85.50 | 23.75 | 6.18 |
Uzbekistan | 95.00 | 380.00 | 380.00 | 190.00 | 47.50 | 9.50 |
Vanuatu | 47.50 | 142.50 | 190.00 | 71.25 | 23.75 | NA |
Venezuela | 47.50 | 171.00 | 190.00 | 85.50 | 23.75 | 6.18 |
Vietnam | 47.50 | 142.50 | 190.00 | 71.25 | 23.75 | 6.18 |
Yemen | 47.50 | 171.00 | 190.00 | 85.50 | 23.75 | 6.65 |
Zimbabwe | 47.50 | 142.50 | 190.00 | 71.25 | 23.75 | 6.18 |
See ISD Tariff here
Also see ISD Rate Cutter here at jio portal
Your feedback would be appreciated & do let us know for any correction.You may also check & confirm from your My jio app.
You must log in to post a comment.